Singapore Airlines KrisFlyer Spontaneous Escapes! Maart 2022
De Singapore Airlines KrisFlyer Spontaneous Escapes zijn terug. Eindelijk nieuwe aanbiedingen, nadat dit stopgezet was vanwege Covid19. Geniet nu weer van 30% korting op voordelige awardtickets naar meer dan 50 bestemmingen wereldwijd via Singapore Airlines. Zowel Economy- als Business Class tickets.
Om van de promotie gebruik te maken, wissel je online eenvoudig je KrisFlyer miles in. Boek je Award ticket via singaporeair.com vanaf vandaag tot en met 31 maart 2022. Je kan vervolgens reizen van 1 april tot 31 mei 2022.
South East Asia
VAN | MILES ECO | VLUCHT | BLACK-OUT | MILES BC | VLUCHT | BLACK-OUT |
---|---|---|---|---|---|---|
Singapore – Bali | 5.250 | SQ938, SQ944 | – | 13.300 | SQ944 | – |
Bali – Singapore | 5.250 | SQ939, SQ945 | – | 13.300 | SQ939, SQ945 | – |
Singapore – Brunei | 5.250 | SQ148 | – | – | – | – |
Brunei – Singapore | 5.250 | SQ147 | – | – | – | – |
Singapore – Jakarta | 5.250 | SQ950, SQ956, SQ958, SQ964, SQ968 | 5 – 10 mei 2022 | 13.300 | SQ950, SQ956, SQ958, SQ964, SQ968 | 5 – 10 mei 2022 |
Jakarta – Singapore | 5.250 | SQ951, SQ957, SQ959, SQ965 | 26 april – 6 mei 2022 | 13.300 | SQ951, SQ957, SQ959, SQ965 | 26 april – 6 mei 2022 |
Singapore – Kuala Lumpur | 5.250 | SQ104, SQ108, SQ126 | – | 13.300 | SQ104, SQ108, SQ126 | – |
Kuala Lumpur – Singapore | 5.250 | SQ103, SQ107, SQ125 | – | 13.300 | SQ103, SQ107, SQ125 | – |
Singapore – Surabaya | 5.250 | SQ922, SQ926, SQ928 | 3 – 8 mei 2022 | 13.300 | SQ922 | – |
Surabaya – Singapore | 5.250 | SQ923, SQ927, SQ929 | 27 april – 6 mei 2022 | 13.300 | SQ923 | – |
Singapore – Bangkok | 8.750 | SQ710, SQ712, SQ714 | – | 15.050 | SQ710, SQ712, SQ714 | – |
Bangkok – Singapore | 8.750 | SQ705, SQ711, SQ713 | – | 15.050 | SQ705, SQ711, SQ713 | – |
Singapore – Cebu | 8.750 | SQ906 | – | 15.050 | SQ906 | – |
Cebu – Singapore | 8.750 | SQ906 | – | 15.050 | SQ906 | – |
Singapore – Davao | 8.750 | SQ906 | – | 15.050 | SQ906 | – |
Davao – Singapore | 8.750 | SQ906 | – | 15.050 | SQ906 | – |
Singapore – Da Nang | 8.750 | SQ172, SQ174 | – | 15.050 | SQ172, SQ174 | – |
Da Nang – Singapore | 8.750 | SQ171, SQ173 | – | 15.050 | SQ171, SQ173 | – |
Singapore – Hanoi | 8.750 | SQ192, SQ194 | – | 15.050 | SQ192 | – |
Hanoi – Singapore | 8.750 | SQ191 SQ193 | – | 15.050 | SQ191; | – |
Singapore – Ho Chi Minh-stad | 8.750 | SQ184, SQ186 | – | 15.050 | SQ184, SQ186 | – |
Ho Chi Minhstad – Singapore | 8.750 | SQ183, SQ185 | – | 15.050 | SQ183, SQ185 | – |
Singapore – Manilla | 8.750 | SQ910, SQ912, SQ916, SQ918 | – | 15.050 | SQ910, SQ912, SQ916, SQ918 | – |
Manilla – Singapore | 8.750 | SQ915, SQ917, SQ919, SQ921 | – | 15.050 | SQ915, SQ917, SQ919, SQ921 | – |
Singapore – Phuket | 8.750 | SQ736, SQ740 | 1 – 16 april 2022, 27 – 30 april 2022 | 15.050 | SQ736, SQ740 | 1 – 16 april 2022, 27 – 30 april 2022 |
Phuket – Singapore | 8.750 | SQ723, SQ725, SQ727 | 15 – 25 april 2022, 30 april – 5 mei 2022 | 15.050 | SQ723, SQ725, SQ727 | 15 – 25 april 2022, 30 april – 5 mei 2022 |
Singapore – Siem Reap | 8.750 | SQ164, SQ166 | 13 – 18 april 2022, 29 – 30 april 2022 | 15.050 | SQ164, SQ166 | 13 – 18 april 2022, 29 – 30 april 2022 |
Siem Reap – Singapore | 8.750 | SQ163, SQ165 | 13 – 18 april 2022, 29 – 30 april 2022 | 15.050 | SQ163, SQ165 | 13 – 18 april 2022, 29 – 30 april 2022 |
Noord Azië
VAN | MILES ECO | VLUCHT | BLACK-OUT | MILES BC | VLUCHT | BLACK-OUT |
---|---|---|---|---|---|---|
Singapore – Hongkong | 10.500 | SQ876, SQ878 | – | 21.350 | SQ876, SQ878 | – |
Hongkong – Singapore | 10.500 | SQ883, SQ895 | – | 32.900 | SQ883, SQ895 | – |
Singapore – Taipei | 10.500 | SQ876, SQ878 | – | 21.350 | SQ876, SQ878 | – |
Taipei – Singapore | 10.500 | SQ882, SQ894 | – | 21.350 | SQ882, SQ894 | – |
Singapore – Seoel | 17.500 | SQ600, SQ608 | – | 32.900 | SQ600, SQ608 | – |
Seoel – Singapore | 17.500 | SQ601, SQ607 | – | 32.900 | SQ601, SQ607 | – |
Singapore – Fukuoka | – | – | – | 32.900 | SQ656 | – |
Fukuoka – Singapore | 17.500 | SQ655 | – | 32.900 | SQ655 | – |
Singapore – Nagoya | 17.500 | SQ672 | – | 32.900 | SQ672 | – |
Nagoya – Singapore | 17.500 | SQ671 | – | 32.900 | SQ671 | – |
Singapore – Osaka | 17.500 | SQ622 | – | 32.900 | SQ622 | – |
Osaka – Singapore | 17.500 | SQ623 | – | 32.900 | SQ623 | – |
Singapore – Tokio | 17.500 | SQ638, SQ12 | – | 32.900 | SQ12 | – |
Tokio – Singapore | 17.500 | SQ637, SQ11 | – | 32.900 | SQ11 | 26 – 31 mei 2022 |
West-Azië en Afrika
VAN | MILES ECO | VLUCHT | BLACK-OUT | MILES BC | VLUCHT | BLACK-OUT |
---|---|---|---|---|---|---|
Singapore – Ahmedabad | 12.950 | SQ504 | – | 27.300 | SQ504 | – |
Ahmedabad – Singapore | 12.950 | SQ504 | – | 27.300 | SQ504 | – |
Singapore – Bangalore | 12.950 | SQ510 | – | 27.300 | SQ510 | – |
Bangalore – Singapore | 12.950 | SQ511 | – | 27.300 | SQ511 | – |
Singapore – Chennai | 12.950 | SQ524, SQ528 | – | 27.300 | SQ524, SQ528 | – |
Chennai – Singapore | 12.950 | SQ525, SQ529 | – | 27.300 | SQ525, SQ529 | – |
Singapore – Colombo | 12.950 | SQ468, SQ464 | – | 27.300 | SQ468, SQ464 | – |
Colombo – Singapore | 12.950 | SQ465, SQ469 | – | 27.300 | SQ465, SQ469 | – |
Singapore – Dhaka | 12.950 | SQ446, SQ448 | – | 27.300 | SQ446, SQ448 | – |
Dhaka – Singapore | 12.950 | SQ447, SQ449 | – | 27.300 | SQ447, SQ449 | – |
Singapore – Haiderabad | 12.950 | SQ522 | – | 27.300 | SQ522 | – |
Haiderabad – Singapore | 12.950 | SQ523 | – | 27.300 | SQ523 | – |
Singapore – Kathmandu | 12.950 | SQ440, SQ442 | – | 27.300 | SQ440, SQ442 | – |
Kathmandu – Singapore | 12.950 | SQ439, SQ441 | – | 27.300 | SQ439, SQ441 | – |
Singapore – Kochi | 12.950 | SQ534 | 1 – 15 april 2022 | 27.300 | SQ534 | – |
Kochi – Singapore | 12.950 | SQ535 | – | 27.300 | SQ535 | – |
Singapore – Calcutta | 12.950 | SQ516 | – | 27.300 | SQ516 | – |
Calcutta – Singapore | 12.950 | SQ517 | – | 27.300 | SQ517 | – |
Singapore – Male | 12.950 | SQ432, SQ438 | – | – | – | – |
Male – Singapore | 12.950 | SQ431, SQ437 | – | – | – | – |
Singapore – Mumbai | 12.950 | SQ422, SQ424 | – | 27.300 | SQ422, SQ424 | – |
Mumbai – Singapore | 12.950 | SQ421, SQ423 | – | 27.300 | SQ421, SQ423 | – |
Singapore – New Delhi | 12.950 | SQ402, SQ406 | 1 – 10 april 2022 | 27.300 | SQ402, SQ406 | – |
New Delhi – Singapore | 12.950 | SQ401, SQ403 | 1 – 6 april 2022 | 27.300 | SQ401, SQ403 | – |
Singapore – Dubai | 17.500 | SQ494 | – | 34.300 | SQ494 | – |
Dubai – Singapore | 17.500 | SQ495 | – | 34.300 | SQ495 | – |
Singapore – Kaapstad | 17.500 | SQ478 | – | 34.300 | SQ478 | – |
Kaapstad – Singapore | 17.500 | SQ479 | – | 34.300 | SQ479 | – |
Singapore – Johannesburg | 17.500 | SQ478 | – | 34.300 | SQ478 | – |
Johannesburg – Singapore | 17.500 | SQ479 | – | 34.300 | SQ479 | – |
Australië
VAN | MILES ECO | VLUCHT | BLACK-OUT | MILES BC | VLUCHT | BLACK-OUT |
---|---|---|---|---|---|---|
Singapore – Darwin | 14.000 | SQ251 | – | 25.500 | SQ251 | – |
Darwin – Singapore | 14.000 | SQ252 | – | 25.500 | SQ252 | – |
Singapore – Perth | 14.000 | SQ215, SQ223, SQ225 | – | 25.500 | SQ215, SQ225 | – |
Perth – Singapore | 14.000 | SQ214, SQ216, SQ224 | – | 25.500 | SQ216, SQ224 | – |
Singapore – Adelaide | 19.600 | SQ279 | – | 43.400 | SQ279 | – |
Adelaide – Singapore | 19.600 | SQ278 | – | 43.400 | SQ278 | – |
Singapore – Brisbane | 19.600 | SQ235, SQ255 | – | 43.400 | SQ235, SQ255 | – |
Brisbane – Singapore | 19.600 | SQ246, SQ256 | – | 43.400 | SQ246, SQ256 | – |
Singapore – Cairns | 19.600 | SQ203 | – | 43.400 | SQ203 | – |
Cairns – Singapore | 19.600 | SQ204 | – | 43.400 | SQ204 | – |
Singapore – Melbourne | 19.600 | SQ227, SQ237 | – | – | – | – |
Melbourne – Singapore | 19.600 | SQ218, SQ238 | SQ238: 1– 30 april 2022 | 43.400 | SQ218, SQ238 | 1 – 18 april 2022 |
Singapore – Sydney | 19.600 | SQ231, SQ241 | – | 43.400 | SQ221, SQ231, SQ241 | – |
Sydney – Singapore | 19.600 | SQ212, SQ222, SQ232, SQ242 | SQ212, SQ232: 1– 30 april 2022 | 43.400 | SQ212, SQ242 | – |
Europa
VAN | MILES ECO | VLUCHT | BLACK-OUT | MILES BC | VLUCHT | BLACK-OUT |
---|---|---|---|---|---|---|
Singapore – Amsterdam | 26.600 | SQ324 | – | – | – | – |
Amsterdam – Singapore | 26.600 | SQ323, SQ329 | – | – | – | – |
Singapore – Barcelona | 26.600 | SQ378 | – | 64.400 | SQ378 | – |
Barcelona – Singapore | 26.600 | SQ377 | – | 64.400 | SQ377 | – |
Singapore – Kopenhagen | 26.600 | SQ352 | – | 64.400 | SQ352 | – |
Kopenhagen – Singapore | 26.600 | SQ351 | – | 64.400 | SQ351 | – |
Singapore – München | 26.600 | SQ328, SQ332 | – | 64.400 | SQ328, SQ332 | – |
München – Singapore | 26.600 | SQ327, SQ331 | – | 64.400 | SQ327, SQ331 | – |
Singapore – Londen | 26.600 | SQ308, SQ306, SQ322 | – | – | – | – |
Londen – Singapore | 26.600 | SQ305 | – | – | – | – |
Singapore – Milaan | 26.600 | SQ356, SQ378 | – | 64.400 | SQ356, SQ378 | – |
Milaan – Singapore | 26.600 | SQ355, SQ377 | – | 64.400 | SQ355, SQ377 | – |
Singapore – Rome | 26.600 | SQ352 | – | 64.400 | SQ352 | – |
Rome – Singapore | – | SQ351 | – | 64.400 | SQ351 | – |
Singapore – Parijs | 26.600 | SQ336 | – | – | – | – |
Parijs – Singapore | 26.600 | SQ335 | – | – | – | – |
Singapore – Frankfurt | 26.600 | SQ26, SQ326 | – | 64.400 | SQ326 | – |
Frankfurt – Singapore | 26.600 | SQ25, SQ325 | – | 64.400 | SQ25 | – |
Frankfurt – New York (JFK) | 15.570 | SQ26 | – | 50.400 | SQ26 | – |
New York – Frankfurt (JFK) | 15.570 | SQ25 | – | 50.400 | SQ25 | – |
Singapore – Zürich | 26.600 | SQ386 | – | 64.400 | SQ386 | – |
Zürich – Singapore | 26.600 | SQ345 | – | 64.400 | SQ345 | – |
VS en Canada
VAN | MILES ECO | VLUCHT | BLACK-OUT | MILES BC | VLUCHT | BLACK-OUT |
---|---|---|---|---|---|---|
Singapore – Los Angeles | 26.600 | SQ38, SQ12, SQ36 | – | 66.500 | SQ12, SQ36 | – |
Los Angeles – Singapore | 26.600 | SQ11, SQ35 | – | 66.500 | SQ11, SQ35 | SQ11: 26 – 31 mei 2022 |
Tokio – Los Angeles | 24.500 | SQ12 | – | 66.500 | SQ12 | – |
Los Angeles – Tokio | 24.500 | SQ11 | – | 66.500 | SQ11 | 26 – 31 mei 2022 |
Singapore – San Francisco | 26.600 | SQ32 | 23 april – 3 mei 2022 | 66.500 | SQ34 | 26 – 31 mei 2022 |
San Francisco – Singapore | 26.600 | SQ31 | 5 – 31 mei 2022 | 66.500 | SQ31, SQ33 | 26 – 31 mei 2022 |
Singapore – New York (JFK) | 28.000 | SQ26 | – | 69.300 | SQ24 | – |
New York (JFK) – Singapore | 28.000 | SQ25 | – | 69.300 | SQ23 | – |
Singapore – New York (Newark) | – | – | – | 69.300 | SQ22 | – |
New York (Newark) – Singapore | – | – | – | 69.300 | SQ21 | – |
Singapore – Seattle | – | – | – | 66.500 | SQ28 | 26 – 31 mei 2022 |
Seattle – Singapore | 26.600 | SQ27 | – | 66.500 | SQ27 | – |
Singapore – Vancouver | – | – | – | 66.500 | SQ28 | 26 – 31 mei 2022 |
Vancouver – Singapore | 26.600 | SQ27 | – | 66.500 | SQ27 | – |